La maggior parte delle schede madri, quando c’è qualcosa che non va, ci segnalano il problema mediante dei “beep”.
Il Computer POST (Power On Self Test) effettua una verifica su tutti i componenti del PC. Se tutto va bene, allora ci sarà solo un semplice beep e continuerà ad avviarsi.
Sulla scheda madre deve essere saldato o collegato un buzzer (o Speaker), per poter ricevere le segnalazioni. Identifica a marca del BIOS della tua Motherboard e consulta una delle tabelle qui sotto. Per effettuare l’identificazione cerca il modello della scheda madre su Internet. Puoi anche identificarne l’integrato della ROM BIOS sulla Scheda Madre stessa (figura qui sotto).



AMI BIOS – Codifiche Beep
Codice | Descrizione |
---|---|
1 breve | Errore nel Refresh della DRAM |
2 brevi | Controllo di Parità non andato a buon fine |
3 brevi | Errore nella RAM Base a 64K |
4 brevi | Errore nel timer di sistema |
5 brevi | Process failure |
6 brevi | Errore nel controller della tastiera Gate A20 |
7 brevi | Virtual mode exception error |
8 brevi | Test della memoria Video in Lettura e Scrittura fallito |
9 brevi | Checksum del BIOS fallito |
10 brevi | CMOS shutdown Read/Write error |
11 brevi | Errore nella Memoria Cache |
1 lungo, 3 brevi | Conventional/Extended memory failure |
1 lungo, 8 brevi | Display/Retrace test failed |
Sirena a due toni | La ventola della CPU funziona a velocità ridotta, problema nel voltaggio. |
Alcuni di questi errori, come il checksum del BIOS fallito o CMOS shutdown Read/Write error, sono causati da una batteria CMOS scarica.
AWARD BIOS – Codifiche Beep
Codice | Descrizione |
---|---|
1 lungo, 2 brevi | Errore nel video. Il BIOS non può inizializzare lo schermo per visualizzare ulteriori informazioni. |
1 lungo, 3 brevi | Scheda video non rilevata o non funzionante |
Beep infiniti | Problema sulla RAM, RAM non presente o non collegata bene |
Beep acuti ripetuti durante il funzionamento del PC | CPU in surriscaldamento |
Beep ripetuti che si alternano in acuti e gravi | Problema con la CPU |
I restanti errori vengono visualizzati a schermo.
DELL – Codifiche Beep
Codice | Descrizione |
---|---|
1 beep | Errore nel BIOS o BIOS Corrotto |
2 beep | RAM non rilevata |
3 beep | Errore sulla Scheda Madre |
4 beep | Errore nella Memoria RAM |
5 beep | Batteria CMOS Scarica |
6 beep | Errore nella scheda Video |
7 beep | Processore non funzionante o non adatto alla scheda madre |
IBM BIOS – Codifiche Beep
Beep Code | Description |
---|---|
Nessun Beep | Problema Generico o Mancanza di Corrente. |
1 Breve | POST OK, Avvio Normale. |
2 Brevi | Errore POST. Verificare su schermo. |
Beep Continui | Problema Generico o Mancanza di Corrente. |
Beep Brevi Ripetuti | Problema Generico o Mancanza di Corrente. |
1 Lungo ed 1 Breve | Problema sulla Scheda Madre. |
1 Lungo e 2 Brevi | Problema Video (MONO/CGA). |
1 Lungo e 3 Brevi | Problema Video (EGA). |
3 Lunghi | Problema sulla tastiera o sul controller della tastiera. |
1 Beep e schermo nero/bianco | Problema sul Chip Video |



http://www.ibm.com/developerworks/linux/tutorials/l-lpic1101/fig2.gif
Macintosh – Suoni d’Avvio
Tono | Errore |
---|---|
Tono di errore (due toni differenti alternati) | Problema con la scheda logica o con il controller SCSI. |
Tono di avvio, l’HDD gira, ma non si vede nulla | Problema con il controller video. |
Si accende, ma non emette suoni | Problema sulla scheda logica |
Tono acuto, quattro toni più acuti | Problema con la SIMM. |
Phoenix BIOS – Codifiche Beep
I codici di errore in grassetto sono quelli più importanti e nel quale è più probabile capitare.
Codice | Descrizione e Cosa Controllare |
---|---|
1-1-1-1 | Beep non confermato. Rimuovi e reinserisci la RAM o cambia i banchi di posizione. |
1-1-1-3 | Verify Real Mode. |
1-1-2-1 | Get CPU Type. |
1-1-2-3 | Inizializza l’hardware di sistema. |
1-1-3-1 | Initialize chipset registers with initial POST values. |
1-1-3-2 | Set in POST flag. |
1-1-3-3 | Inizializza i Registri della CPU. |
1-1-4-1 | Inizializza la Cache ai valori POST Iniziali. |
1-1-4-3 | Inizializza Input/Output. |
1-2-1-1 | Inizializza l’Alimentatore. |
1-2-1-2 | Load alternate registers with initial POST values. |
1-2-1-3 | Jump to UserPatch0. |
1-2-2-1 | Inizializza il controller della Tastiera. |
1-2-2-3 | BIOS ROM checksum. |
1-2-3-1 | 8254 timer initialization. |
1-2-3-3 | 8237 DMA controller initialization. |
1-2-4-1 | Reset del Programmable Interrupt Controller. |
1-3-1-1 | Test di refresh della DRAM. |
1-3-1-3 | Test del Controller Tastiera 8742. |
1-3-2-1 | Set ES segment to register to 4 GB. |
1-3-3-1 | 28 Autosize DRAM. |
1-3-3-3 | Clear 512K base RAM. |
1-3-4-1 | Test 512 base address lines. |
1-3-4-3 | Test della memoria di base a 512K. |
1-4-1-3 | Test della frequenza dei bus della CPU. |
1-4-2-4 | Re-inizializza il Chipset. |
1-4-3-1 | Shadow system BIOS ROM. |
1-4-3-2 | Re-inizializza la Cache. |
1-4-3-3 | Autosize cache. |
1-4-4-1 | Configure advanced chipset registers. |
1-4-4-2 | Load alternate registers with CMOS values. |
2-1-1-1 | Imposta la velocità iniziale della CPU. |
2-1-1-3 | Initialize interrupt vectors. |
2-1-2-1 | Inizializza gli Interrupt del BIOS. |
2-1-2-3 | Controlla l’informativa sul Copyright della ROM. |
2-1-2-4 | Initialize manager for PCI Options ROMs. |
2-1-3-1 | Check video configuration against CMOS. |
2-1-3-2 | Inizializza bus e dispositivi PCI. |
2-1-3-3 | Inizializza tutti gli adattatori video del PC. |
2-1-4-1 | Shadow video BIOS ROM. |
2-1-4-3 | Mostra l’informativa sul Copyright. |
2-2-1-1 | Display CPU Type and speed. |
2-2-1-3 | Test della tastiera. |
2-2-2-1 | Set key click if enabled. |
2-2-2-3 | 56 Enable keyboard. |
2-2-3-1 | Test for unexpected interrupts. |
2-2-3-3 | Mostra la scritta Press F2 to enter SETUP. |
2-2-4-1 | Test RAM between 512 and 640k. |
2-3-1-1 | Test expanded memory. |
2-3-1-3 | Test extended memory address lines. |
2-3-2-1 | Jump to UserPatch1. |
2-3-2-3 | Configure advanced cache registers. |
2-3-3-1 | Enable external and CPU caches. |
2-3-3-3 | Display external cache size. |
2-3-4-1 | Display shadow message. |
2-3-4-3 | Display non-disposable segments. |
2-4-1-1 | Mostra i messaggi d’errore. |
2-4-1-3 | Check for configuration errors. |
2-4-2-1 | Test real-time clock. |
2-4-2-3 | Check for keyboard errors |
2-4-4-1 | Set up hardware interrupts vectors. |
2-4-4-3 | Test coprocessor if present. |
3-1-1-1 | Disable onboard I/O ports. |
3-1-1-3 | Detect and install external RS232 ports. |
3-1-2-1 | Detect and install external parallel ports. |
3-1-2-3 | Re-initialize onboard I/O ports. |
3-1-3-1 | Initialize BIOS Data Area. |
3-1-3-3 | Initialize Extended BIOS Data Area. |
3-1-4-1 | Initialize floppy controller. |
3-2-1-1 | Initialize hard disk controller. |
3-2-1-2 | Initialize local bus hard disk controller. |
3-2-1-3 | Jump to UserPatch2. |
3-2-2-1 | Disable A20 address line. |
3-2-2-3 | Clear huge ES segment register. |
3-2-3-1 | Search for option ROMs. |
3-2-3-3 | Shadow option ROMs. |
3-2-4-1 | Set up Power Management. |
3-2-4-3 | Enable hardware interrupts. |
3-3-1-1 | Imposta l’orario. |
3-3-1-3 | Check key lock. |
3-3-3-1 | Erase F2 prompt. |
3-3-3-3 | Scan for F2 key stroke. |
3-3-4-1 | Entra nel Setup. |
3-3-4-3 | Clear in POST flag. |
3-4-1-1 | Check for errors |
3-4-1-3 | POST done – prepare to boot operating system. |
3-4-2-1 | One beep. |
3-4-2-3 | Controllo password. |
3-4-3-1 | Clear global descriptor table. |
3-4-4-1 | Clear parity checkers. |
3-4-4-3 | Clear screen (optional). |
3-4-4-4 | Check virus and backup reminders. |
4-1-1-1 | Try to boot with INT 19. |
4-2-1-1 | Interrupt handler error. |
4-2-1-3 | Unknown interrupt error. |
4-2-2-1 | Pending interrupt error. |
4-2-2-3 | Initialize option ROM error. |
4-2-3-1 | Errore nello spegnimento. |
4-2-3-3 | Extended Block Move. |
4-2-4-1 | Shutdown 10 error. |
4-3-1-3 | Initialize the chipset. |
4-3-1-4 | Initialize refresh counter. |
4-3-2-1 | Check for Forced Flash. |
4-3-2-2 | Check HW status of ROM. |
4-3-2-3 | BIOS ROM is OK. |
4-3-2-4 | Do a complete RAM test. |
4-3-3-1 | Do OEM initialization. |
4-3-3-2 | Initialize interrupt controller. |
4-3-3-3 | Read in bootstrap code. |
4-3-3-4 | Initialize all vectors. |
4-3-4-1 | Boot the Flash program. |
4-3-4-2 | Initialize the boot device. |
4-3-4-3 | Boot code was read OK. |
Sirena a due toni | La ventola della CPU funziona a velocità ridotta, problema nel voltaggio. |
Le tabelle originali, in inglese, le trovi su: http://www.computerhope.com/



Blogger e scrittore ventenne nato a Taranto. Collabora con diverse agenzie di marketing digitale e operativo. Ha pubblicato il manuale Windows 10: Guide e Soluzioni e il libro di narrativa storica Cronache di un Palazzo Abbandonato.